Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, September 03, 2010
State Tax Rate
3rd qtr.
Fuel Prices
As of
9/3/2010
Ex-Tax Fuel Price
As of
9/3/2010
Difference
From
9/2/2010
Fuel Price
As of
9/2/2010
Alabama   0.19   2.862   2.672   0   2.862  
Arkansas   0.225   2.889   2.664   0.001   2.888  
Arizona   0.26   2.976   2.716   -0.006   2.982  
California   0.373   3.138   2.765   -0.002   3.14  
Colorado   0.205   3.006   2.801   0.001   3.005  
Connecticut   0.396   3.191   2.795   0.012   3.179  
Delaware   0.22   2.866   2.646   0   2.866  
Florida   0.3167   2.966   2.6493   0   2.966  
Georgia   0.158   2.87   2.712   -0.001   2.871  
Iowa   0.225   2.874   2.649   -0.002   2.876  
Idaho   0.25   3.126   2.876   -0.001   3.127  
Illinois   0.35   2.983   2.633   -0.003   2.986  
Indiana   0.16   2.862   2.702   0   2.862  
Kansas   0.26   2.884   2.624   0.011   2.873  
Kentucky   0.215   2.878   2.663   -0.001   2.879  
Louisiana   0.2   2.837   2.637   0.003   2.834  
Massachusetts   0.21   2.955   2.745   -0.007   2.962  
Maryland   0.2425   2.905   2.6625   0.01   2.895  
Maine   0.307   2.989   2.682   -0.007   2.996  
Michigan   0.304   2.959   2.655   0.003   2.956  
Minnesota   0.275   2.955   2.68   0.002   2.953  
Missouri   0.17   2.801   2.631   0.001   2.8  
Mississippi   0.18   2.792   2.612   -0.006   2.798  
Montana   0.2775   2.987   2.7095   0.002   2.985  
North Carolina   0.319   2.895   2.576   0.002   2.893  
North Dakota   0.23   2.987   2.757   0.004   2.983  
Nebraska   0.271   2.906   2.635   -0.008   2.914  
New Hampshire   0.18   2.929   2.749   0.009   2.92  
New Jersey   0.175   2.772   2.597   0.003   2.769  
New Mexico   0.21   2.942   2.732   -0.005   2.947  
Nevada   0.27   3.027   2.757   -0.003   3.03  
New York   0.3855   3.092   2.7065   0.001   3.091  
Ohio   0.28   2.976   2.696   0.001   2.975  
Oklahoma   0.13   2.793   2.663   -0.001   2.794  
Oregon   0   2.862   2.862   -0.009   2.871  
Pennsylvania   0.381   3.048   2.667   -0.001   3.049  
Rhode Island   0.32   2.999   2.679   0   2.999  
South Carolina   0.16   2.8   2.64   0   2.8  
South Dakota   0.22   2.886   2.666   0.009   2.877  
Tennessee   0.17   2.843   2.673   -0.002   2.845  
Texas   0.2   2.865   2.665   0.001   2.864  
Utah   0.245   3.051   2.806   0.001   3.05  
Virginia   0.175   2.79   2.615   -0.024   2.814  
Vermont   0.29   3.059   2.769   -0.006   3.065  
Washington   0.375   3.247   2.872   -0.004   3.251  
Wisconsin   0.329   2.954   2.625   0   2.954  
West Virginia   0.322   3.007   2.685   -0.004   3.011  
Wyoming   0.14   2.973   2.833   -0.001   2.974  
Column Averages
  0.2447   2.943   2.698   -0.001   2.943  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .102
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.